1,000 AUD to EUR – Australian Dollars to Euros
$1,000.00 – one thousand australian dollars is currently worth €609.29 (six hundred nine euros 29 cents) as of 11:00AM UTC. We use mid-market exchange rates to convert AUD to EUR. The current exchange rate is 0.609.
Closing Rate: 0.608
Compared to the previous closing exchange rate, the Euro 🚀 increased by 0.25% (+1.53) against the Australian Dollar. Feel free to try converting the currency rate in reverse from Euros to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
ABN AMRO • Netherlands | €609.90 | €604.90 | €615.00 | 1h ago • Amsterdam |
|
|
RBA • Australia | €608.79 | – | – | 4h ago • Canberra |
|
|
ECB • Euro Zone | €607.80 | – | – | 10h ago • Brussels |
|
|
Bank of Queensland • Australia | €607.47 | €636.10 | €581.30 | 8h ago • Canberra |
|
|
Bendigo Bank • Australia | €606.49 | – | – | 11h ago • Canberra |
|
|
AZN • Australia | €606.43 | €627.51 | €586.72 | 10h ago • Canberra |
|
|
Wechselstuben AG • Germany | €606.38 | €577.03 | €635.73 | 2h ago • Berlin |
|
|
Arab Bank Ltd • Australia | €605.51 | €630.20 | €582.72 | 11h ago • Canberra |
|
|
Exchange AG • Germany | €605.28 | €576.04 | €634.52 | 2h ago • Berlin |
|
|
CommBank • Australia | €563.16 | €585.10 | €542.80 | 11min ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000.00 would have been exchanged for €560.93, €48.36 lower than today’s rate. The most favorable exchange rate over the past seven days was €609.29. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| €560.93 | €609.29 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | €609.29 | €612.43 |
| Low | €606.95 | €602.87 |
| Average | €608.32 | €607.93 |
| Changes | €2.34 | €9.56 |
| Volatility | 2.88% | 3.95% |
Historical Chart 1,000 AUD/EUR
The chart provides a visual representation of AUD-EUR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000 AUD/EUR | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $1,000 = €609.29 | ▲1.53 | 0.25% |
| Monday, 13/07/2026 | $1,000 = €607.75 | ▼-1.07 | -0.18% |
| Sunday, 12/07/2026 | $1,000 = €608.82 | ▼0.261 | -0.04% |
| Saturday, 11/07/2026 | $1,000 = €609.08 | ▼0.167 | -0.03% |
| Friday, 10/07/2026 | $1,000 = €609.25 | ▲2.14 | 0.35% |
| Thursday, 09/07/2026 | $1,000 = €607.11 | ▲0.157 | 0.03% |
| Wednesday, 08/07/2026 | $1,000 = €606.95 | ▼0.286 | -0.05% |
| Tuesday, 07/07/2026 | $1,000 = €607.24 | ▼0.63 | -0.1% |
| Monday, 06/07/2026 | $1,000 = €607.87 | ▲1.35 | 0.22% |
| Sunday, 05/07/2026 | $1,000 = €606.52 | ▼0.269 | -0.04% |
What $ 1000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 AUD to Bulgarian Lev 🇧🇬 | лв1,191.40 | 839.35 |
| 1000 AUD to US Dollar 💵 | $694.08 | 1,440.75 |
| 1000 AUD to Euro 💶 | €609.29 | 1,641.26 |
| 1000 AUD to British Pound Sterling 💷 | £519.06 | 1,926.58 |
| 1000 AUD to Canadian Dollar 🇨🇦 | $979.16 | 1,021.28 |
| 1000 AUD to Swiss Franc 🇨🇭 | ₣564.18 | 1,772.48 |
| 1000 AUD to Chinese Yuan 🇨🇳 | ¥4,706.10 | 212.49 |
| 1000 AUD to Japanese Yen 💴 | ¥112,618.97 | 8.88 |
| 1000 AUD to Singapore Dollar 🇸🇬 | $897.61 | 1,114.07 |
| 1000 AUD to New Zealand Dollar 🇳🇿 | $1,197.26 | 835.24 |
| 1000 AUD to Pakistani Rupee 🇵🇰 | ₨193,762.14 | 5.16 |
| 1000 AUD to Hong Kong Dollar 🇭🇰 | $5,439.76 | 183.83 |
| 1000 AUD to South Korean Won 🇰🇷 | ₩1,038,981.13 | 0.96 |